Metal screws |
Dimensions | Materials & Platings | Functions | ||||||||
Diam. | Standard L.* | Steel 8.8 white zinc plated | Stainless steel A2 | Stainless steel A4 | Stainless steel black A4 | Locking | Sealing | Anti-seizing | |||
Hex Socket head cap Screws | ![]() |
M2 | 4 – 5 – 6 – 8 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
M2,5 | 4 – 6 – 8 – 10 – 12 | ||||||||||
M3 | 6 – 8 – 10 – 12 – 14 | ||||||||||
M4 | 8 – 10 – 12 – 16 | ||||||||||
Hex Socket low head cap Screws | ![]() |
M2 | 4 – 5 – 6 – 8 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
M2,5 | 4 – 6 – 8 – 10 – 12 | ||||||||||
M3 | 6 – 8 – 10 – 12 – 14 | ||||||||||
M4 | 8 – 10 – 12 – 16 | ||||||||||
Hexalobular Socket button head Screws | ![]() |
M2 | 4 – 5 – 6 – 8 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
M2,5 | 4 – 6 – 8 – 10 – 12 | ||||||||||
M3 | 6 – 8 – 10 – 12 – 14 | ||||||||||
M4 | 8 – 10 – 12 – 16 | ||||||||||
Hexalobular Socket flat countersunk head Screws | ![]() |
M2 | 4 – 5 – 6 – 8 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
M2,5 | 4 – 6 – 8 – 10 – 12 | ||||||||||
M3 | 6 – 8 – 10 – 12 – 14 | ||||||||||
M4 | 8 – 10 – 12 – 16 | ||||||||||
Hex Socket set Screws | ![]() |
M2 | 3 – 4 – 5 – 6 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
M2,5 | 3 – 4 – 5 – 6 | ||||||||||
M3 | 4 – 6 – 8 | ||||||||||
M4 | 4 – 6 – 8 |
In stock
Different treatment
On request
* Other lengthes on request