Contact our teams on +33 (0)2 41 22 99 20
CLINCH NUT- IPS
NOTES
The following installation panel material hardness limitations apply when installing Self Clinching Nuts. Steel Clinch Nuts: 80 HRB Max, 300 Series Stainless Steel Clinch Nuts: 70 HRB Max, 400 Series Stainless Steel Clinch Nuts: 90 HRB Max (A special punch/anvil is recommended for a proper installation), Aluminum Clinch Studs: 50 HRB Max.
IPS
Thread | Shank | C Max | D + – 0.2 | H + – 0.1 | S Max | Min. Sheet | Hole Size +0.08/-0.00 | Min. |
M2/M2.5 M2/M2.5 IPSI | 0 | 4,16 | 6,30 | 1,71 | 0,76 | 0,8 | 4,20 | 4,8 |
M3 M3 IPSI | 0 | 4,72 | 7,10 | 1,71 | 0,76 | 0,8 | 4,75 | 4,8 |
M3,5 M3.5 IPSI | 0 | 4,72 | 7,10 | 1,71 | 0,76 | 0,8 | 4,75 | 5,6 |
M4 M4 IPSI | 0 | 5,36 | 7,90 | 2,32 | 0,76 | 0,8 | 5,40 | 6,9 |
M5 M5 IPSI | 0 | 6,30 | 8,70 | 2,32 | 0,76 | 0,8 | 6,35 | 7,1 |
M6 M6 IPSI | 1 | 8,72 | 11,05 | 4,36 | 1,37 | 1,4 | 8,75 | 8,6 |
M8 M8 IPSI | 1 | 10,44 | 12,70 | 5,90 | 1,37 | 1,4 | 10,50 | 9,7 |
M10 M10 IPSI | 1 | 12,65 | 14,30 | 6,72 | 2,21 | 2,3 | 12,70 | 12,0 |
M12 M12 IPSI | 1 | 16,60 | 20,60 | 9,06 | 3,05 | 3,1 | 16,65 | 12,0 |
MATERIALS AND PLATING
– Carbon Steel
– 300 series Stainless Steel
– Zinc
– Plain